<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Information Architecture</title>
	<atom:link href="http://blog.sarabura.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.sarabura.com</link>
	<description>How to manage evolving information within corporations and on the internet</description>
	<lastBuildDate>Mon, 05 Jul 2010 00:46:45 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Categories of metrics by architect landscape</title>
		<link>http://blog.sarabura.com/2010/03/31/categories-of-metrics/comment-page-1/#comment-245</link>
		<dc:creator>architect landscape</dc:creator>
		<pubDate>Mon, 05 Jul 2010 00:46:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sarabura.com/?p=229#comment-245</guid>
		<description>I would like to say, great site. Im not sure if it has been talked about, but when using Firefox I can never get the whole page to load without refreshing alot of times. Could just be my laptop. Thanks</description>
		<content:encoded><![CDATA[<p>I would like to say, great site. Im not sure if it has been talked about, but when using Firefox I can never get the whole page to load without refreshing alot of times. Could just be my laptop. Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The canary in the coal mine by Visual pattern recognition &#124; Information Architecture</title>
		<link>http://blog.sarabura.com/2010/03/11/the-canary-in-the-coalmine/comment-page-1/#comment-180</link>
		<dc:creator>Visual pattern recognition &#124; Information Architecture</dc:creator>
		<pubDate>Sat, 08 May 2010 12:54:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sarabura.com/?p=206#comment-180</guid>
		<description>[...] one I touched on in an earlier blog, where I proposed that programs that monitor real time data use sound feedback to help grab our attention when something has changed in the data that is coming [...]</description>
		<content:encoded><![CDATA[<p>[...] one I touched on in an earlier blog, where I proposed that programs that monitor real time data use sound feedback to help grab our attention when something has changed in the data that is coming [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tweets in your information architecture by Mining for information &#124; Information Architecture</title>
		<link>http://blog.sarabura.com/2010/04/11/tweets/comment-page-1/#comment-169</link>
		<dc:creator>Mining for information &#124; Information Architecture</dc:creator>
		<pubDate>Sat, 17 Apr 2010 18:28:46 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sarabura.com/?p=240#comment-169</guid>
		<description>[...] Tweets in your information architecture [...]</description>
		<content:encoded><![CDATA[<p>[...] Tweets in your information architecture [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tweets in your information architecture by Andy Hayward</title>
		<link>http://blog.sarabura.com/2010/04/11/tweets/comment-page-1/#comment-159</link>
		<dc:creator>Andy Hayward</dc:creator>
		<pubDate>Wed, 14 Apr 2010 02:56:40 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sarabura.com/?p=240#comment-159</guid>
		<description>&quot;I can measure call rates and customer satisfaction for incoming calls, but it’s harder to track unsolicited (outgoing) offers of support to people.&quot;

I&#039;m not sure I agree. I think it&#039;s much easier to train staff to enter accurate information about their outgoing calls than it is to try to figure out why 30% of callers hang up before getting through the automated answering system and what their reason for calling was in the first place.

Regarding Twitter, when I first got harassed about it, I thought the same thing - why would anyone care that I&#039;m making a cup of coffee? What can I possibly say of value in 140 characters other than &quot;w8ing 4 metro 4ever. will be l8. sry&quot;

However, there is potential there. First, do you have a favourite author? Did you know they are book signing in your neighbourhood next week? You would if you followed them on Twitter. Twitter can be extremely useful for following personal or business related interests. I follow a couple of companies and people who work in my area of interest, and now know where they&#039;re holding their next seminars, the books they are reading or recommending or not recommending etc. I also know how my Calgary Flames are doing even though their games are rarely televised here (they are doing poorly unfortunately)

The second thing I would mention is that there is a lot of valuable information in addition to that 140 characters. How many people retweeted it? Who responded with answers? How often does that person tweet questions related to your software? Do they follow a competitor&#039;s twitter account? 

The problem with the information on Twitter is not the lack of it, it&#039;s the lack of organization of it. You&#039;re basically mining text. Twitter has potential. It&#039;s not there yet, but it will be soon I&#039;m sure.</description>
		<content:encoded><![CDATA[<p>&#8220;I can measure call rates and customer satisfaction for incoming calls, but it’s harder to track unsolicited (outgoing) offers of support to people.&#8221;</p>
<p>I&#8217;m not sure I agree. I think it&#8217;s much easier to train staff to enter accurate information about their outgoing calls than it is to try to figure out why 30% of callers hang up before getting through the automated answering system and what their reason for calling was in the first place.</p>
<p>Regarding Twitter, when I first got harassed about it, I thought the same thing &#8211; why would anyone care that I&#8217;m making a cup of coffee? What can I possibly say of value in 140 characters other than &#8220;w8ing 4 metro 4ever. will be l8. sry&#8221;</p>
<p>However, there is potential there. First, do you have a favourite author? Did you know they are book signing in your neighbourhood next week? You would if you followed them on Twitter. Twitter can be extremely useful for following personal or business related interests. I follow a couple of companies and people who work in my area of interest, and now know where they&#8217;re holding their next seminars, the books they are reading or recommending or not recommending etc. I also know how my Calgary Flames are doing even though their games are rarely televised here (they are doing poorly unfortunately)</p>
<p>The second thing I would mention is that there is a lot of valuable information in addition to that 140 characters. How many people retweeted it? Who responded with answers? How often does that person tweet questions related to your software? Do they follow a competitor&#8217;s twitter account? </p>
<p>The problem with the information on Twitter is not the lack of it, it&#8217;s the lack of organization of it. You&#8217;re basically mining text. Twitter has potential. It&#8217;s not there yet, but it will be soon I&#8217;m sure.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Baselines, checkpoints and process maturity by Andy Hayward</title>
		<link>http://blog.sarabura.com/2010/04/05/baselines/comment-page-1/#comment-137</link>
		<dc:creator>Andy Hayward</dc:creator>
		<pubDate>Fri, 09 Apr 2010 17:32:40 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sarabura.com/?p=233#comment-137</guid>
		<description>I agree. I didn&#039;t mean to imply that the definition of baseline in Requirements Management is The Definition. In fact I think that baseline isn&#039;t really a good word for the-point-after-which-change-control-is-enforced, and furthermore between different schools in RM the word baseline is used for a few different concepts. I&#039;ve heard people refer to the initial assessment of a project&#039;s business and project objectives as the Requirement Baseline, meaning a starting point or an outline. I&#039;ve heard people say &#039;baselining requirements,&#039; to mean assessing project scope and getting a draft list of use cases or user stories.

What I was trying to say was that I agree that the term &#039;baseline&#039; should be clearly defined in a process or system that spans different traditional areas of project work. Conflicting terminology is a common problem when trying to move from a development process and systems that are developed for groups in silos, like RM, SCM, Test Management, Project management, to an ALM approach. If you pitch an ALM process or system that uses baseline as defined in your post, without first clearly defining to RM practitioners and Project Managers what baseline means in this context, you will at the least get a lot of confused looks, at worst get a lot of resistance.</description>
		<content:encoded><![CDATA[<p>I agree. I didn&#8217;t mean to imply that the definition of baseline in Requirements Management is The Definition. In fact I think that baseline isn&#8217;t really a good word for the-point-after-which-change-control-is-enforced, and furthermore between different schools in RM the word baseline is used for a few different concepts. I&#8217;ve heard people refer to the initial assessment of a project&#8217;s business and project objectives as the Requirement Baseline, meaning a starting point or an outline. I&#8217;ve heard people say &#8216;baselining requirements,&#8217; to mean assessing project scope and getting a draft list of use cases or user stories.</p>
<p>What I was trying to say was that I agree that the term &#8216;baseline&#8217; should be clearly defined in a process or system that spans different traditional areas of project work. Conflicting terminology is a common problem when trying to move from a development process and systems that are developed for groups in silos, like RM, SCM, Test Management, Project management, to an ALM approach. If you pitch an ALM process or system that uses baseline as defined in your post, without first clearly defining to RM practitioners and Project Managers what baseline means in this context, you will at the least get a lot of confused looks, at worst get a lot of resistance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Baselines, checkpoints and process maturity by martin</title>
		<link>http://blog.sarabura.com/2010/04/05/baselines/comment-page-1/#comment-136</link>
		<dc:creator>martin</dc:creator>
		<pubDate>Fri, 09 Apr 2010 01:14:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sarabura.com/?p=233#comment-136</guid>
		<description>I would agree that once a baseline has been applied to a document it usually restricts the types of modifications that can be applied to the document going forward. However I think that a single definition for baseline is too restrictive. I see no reason why there can&#039;t be more than two states for a document - that is, before baseline and after baseline. With modern process engines you can have multiple such states such as open (all modifications allowed), restricted (requires process control), in verification (for trace auditing and feedback), final review, and published. The nice thing about having more states is it becomes a bit easier to track the project&#039;s progress towards completion since the scale has finer granularity.</description>
		<content:encoded><![CDATA[<p>I would agree that once a baseline has been applied to a document it usually restricts the types of modifications that can be applied to the document going forward. However I think that a single definition for baseline is too restrictive. I see no reason why there can&#8217;t be more than two states for a document &#8211; that is, before baseline and after baseline. With modern process engines you can have multiple such states such as open (all modifications allowed), restricted (requires process control), in verification (for trace auditing and feedback), final review, and published. The nice thing about having more states is it becomes a bit easier to track the project&#8217;s progress towards completion since the scale has finer granularity.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Baselines, checkpoints and process maturity by Andy Hayward</title>
		<link>http://blog.sarabura.com/2010/04/05/baselines/comment-page-1/#comment-132</link>
		<dc:creator>Andy Hayward</dc:creator>
		<pubDate>Thu, 08 Apr 2010 06:54:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sarabura.com/?p=233#comment-132</guid>
		<description>I have had a &quot;what is a baseline&quot; discussion a few times in the office. The problem stems from the fact that the term baseline has a specific meaning when dealing with requirements, and it is slightly different from what you&#039;ve described above.

The &quot;baseline&quot; in requirements management, according to the likes of the Booch/Jacobson/Rumbaugh trio and others, is taken when the initial elicitation and analysis has been completed and the initial requirements have been approved. The requirements are &#039;frozen,&#039; which is also not a very clear term, because they can still be changed after the baseline. Really, what taking a baseline means in most schools of requirements management is starting to apply some form of change control process on the requirements. From a Project Management perspective, especially in more traditional waterfall development shops, when the baseline has been taken, it&#039;s relatively safe for development staff to start working with confidence that the requirements are unlikely to suddenly change drastically.

So, if you are working on a project and you start talking about taking multiple baselines some people, particularly business analysts and some project managers, get quite agitated. As you said, it&#039;s important to be clear to the participants what the definition of a baseline is in the context of the project.</description>
		<content:encoded><![CDATA[<p>I have had a &#8220;what is a baseline&#8221; discussion a few times in the office. The problem stems from the fact that the term baseline has a specific meaning when dealing with requirements, and it is slightly different from what you&#8217;ve described above.</p>
<p>The &#8220;baseline&#8221; in requirements management, according to the likes of the Booch/Jacobson/Rumbaugh trio and others, is taken when the initial elicitation and analysis has been completed and the initial requirements have been approved. The requirements are &#8216;frozen,&#8217; which is also not a very clear term, because they can still be changed after the baseline. Really, what taking a baseline means in most schools of requirements management is starting to apply some form of change control process on the requirements. From a Project Management perspective, especially in more traditional waterfall development shops, when the baseline has been taken, it&#8217;s relatively safe for development staff to start working with confidence that the requirements are unlikely to suddenly change drastically.</p>
<p>So, if you are working on a project and you start talking about taking multiple baselines some people, particularly business analysts and some project managers, get quite agitated. As you said, it&#8217;s important to be clear to the participants what the definition of a baseline is in the context of the project.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Metrics and macroeconomics by Categories of metrics &#124; Information Architecture</title>
		<link>http://blog.sarabura.com/2010/03/25/metrics-and-macroeconomics/comment-page-1/#comment-121</link>
		<dc:creator>Categories of metrics &#124; Information Architecture</dc:creator>
		<pubDate>Thu, 01 Apr 2010 01:38:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sarabura.com/?p=222#comment-121</guid>
		<description>[...] Metrics and macroeconomics [...]</description>
		<content:encoded><![CDATA[<p>[...] Metrics and macroeconomics [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Metrics frustration by Metrics and macroeconomics &#124; Information Architecture</title>
		<link>http://blog.sarabura.com/2010/03/21/metrics-frustration/comment-page-1/#comment-113</link>
		<dc:creator>Metrics and macroeconomics &#124; Information Architecture</dc:creator>
		<pubDate>Fri, 26 Mar 2010 02:19:17 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sarabura.com/?p=217#comment-113</guid>
		<description>[...] Metrics frustration [...]</description>
		<content:encoded><![CDATA[<p>[...] Metrics frustration [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The canary in the coal mine by martin</title>
		<link>http://blog.sarabura.com/2010/03/11/the-canary-in-the-coalmine/comment-page-1/#comment-110</link>
		<dc:creator>martin</dc:creator>
		<pubDate>Wed, 24 Mar 2010 16:39:31 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sarabura.com/?p=206#comment-110</guid>
		<description>Good points. I think that IT workstations will start to ship with sound cards once they find a good use for them. There&#039;s always after-market sound cards too, of course. And I&#039;m thinking way beyond &quot;BEEP&quot;. How about text-to-speech &quot;Network subsystem 24-0 is unavailable&quot; for explicit warnings and error conditions... Computer and systems manufacturers need to start thinking more like Apple and less like IBM.</description>
		<content:encoded><![CDATA[<p>Good points. I think that IT workstations will start to ship with sound cards once they find a good use for them. There&#8217;s always after-market sound cards too, of course. And I&#8217;m thinking way beyond &#8220;BEEP&#8221;. How about text-to-speech &#8220;Network subsystem 24-0 is unavailable&#8221; for explicit warnings and error conditions&#8230; Computer and systems manufacturers need to start thinking more like Apple and less like IBM.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
