<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Information Architecture</title>
	<atom:link href="http://blog.sarabura.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.sarabura.com</link>
	<description>How to manage evolving information within corporations and on the internet</description>
	<lastBuildDate>Sat, 08 May 2010 12:54:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Visual pattern recognition</title>
		<link>http://blog.sarabura.com/2010/05/08/visual-pattern-recognition/</link>
		<comments>http://blog.sarabura.com/2010/05/08/visual-pattern-recognition/#comments</comments>
		<pubDate>Sat, 08 May 2010 12:54:21 +0000</pubDate>
		<dc:creator>martin</dc:creator>
				<category><![CDATA[Finding information]]></category>
		<category><![CDATA[User Interface]]></category>

		<guid isPermaLink="false">http://blog.sarabura.com/?p=261</guid>
		<description><![CDATA[<p>Today finds me in Frankfurt working at a customer site. What with jetlag and late nights it leaves me less time to work on blogs. But it&#8217;s Saturday and I have some time, so here goes. Today&#8217;s blog is a brief survey of interesting visualization techniques for complex data. I have a lot of experience in this area dating back to my graduate studies in which part of my work was to reconstruct the tracks of subatomic particles through detectors. <p><a href="http://blog.sarabura.com/2010/05/08/visual-pattern-recognition/">Read more ...</a></p>]]></description>
		<wfw:commentRss>http://blog.sarabura.com/2010/05/08/visual-pattern-recognition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data centralization</title>
		<link>http://blog.sarabura.com/2010/04/28/data-centralization/</link>
		<comments>http://blog.sarabura.com/2010/04/28/data-centralization/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 00:27:56 +0000</pubDate>
		<dc:creator>martin</dc:creator>
				<category><![CDATA[Metrics]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Workflow]]></category>

		<guid isPermaLink="false">http://blog.sarabura.com/?p=254</guid>
		<description><![CDATA[<p>I read an interesting article about how the pendulum is swinging back to centralization of IT resources. Two of the most important results are an increased effectiveness in decision rights &#8211; the way technology investment decisions are made &#8211; and in information flows from IT to the rest of the business. This is related to, but not identical to some of the observations I&#8217;ve been making in this blog. With centralized data, everyone can see the same information as it <p><a href="http://blog.sarabura.com/2010/04/28/data-centralization/">Read more ...</a></p>]]></description>
		<wfw:commentRss>http://blog.sarabura.com/2010/04/28/data-centralization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mining for information</title>
		<link>http://blog.sarabura.com/2010/04/17/mining-for-information/</link>
		<comments>http://blog.sarabura.com/2010/04/17/mining-for-information/#comments</comments>
		<pubDate>Sat, 17 Apr 2010 18:28:43 +0000</pubDate>
		<dc:creator>martin</dc:creator>
				<category><![CDATA[Finding information]]></category>

		<guid isPermaLink="false">http://blog.sarabura.com/?p=250</guid>
		<description><![CDATA[
Mining for information is established on a much less solid foundation because the nature of the information you will uncover is by definition unknown, and hence the potential profits are also unknown. I'm not talking about business information systems that analyze sales trends and help identify emerging trends so you can make money by recognizing and keeping up with the trends. These are clearly tied to the profit motive and the business imperative is undeniable. I'm talking about the other types of information in the system such as project statistics, emails, twitter feeds, source code repositories, feature requests, performance statistics, operations logs, and so <p><a href="http://blog.sarabura.com/2010/04/17/mining-for-information/">Read more ...</a></p>]]></description>
		<wfw:commentRss>http://blog.sarabura.com/2010/04/17/mining-for-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tweets in your information architecture</title>
		<link>http://blog.sarabura.com/2010/04/11/tweets/</link>
		<comments>http://blog.sarabura.com/2010/04/11/tweets/#comments</comments>
		<pubDate>Sun, 11 Apr 2010 21:56:22 +0000</pubDate>
		<dc:creator>martin</dc:creator>
				<category><![CDATA[Finding information]]></category>
		<category><![CDATA[Linking]]></category>
		<category><![CDATA[User Interface]]></category>

		<guid isPermaLink="false">http://blog.sarabura.com/?p=240</guid>
		<description><![CDATA[<p>If there&#8217;s one thing we&#8217;ve learned over the past 30+ years of user interface development, it&#8217;s that a given action should be invoked via multiple gestures. For a given command there is no single gesture that everyone can agree on is perfect for the task. Personally, when I&#8217;ve used a command more than about 3 or 4 times I start looking for its keyboard equivalent. Other people seem content to use a mouse for everything, but my carpal tunnel starts <p><a href="http://blog.sarabura.com/2010/04/11/tweets/">Read more ...</a></p>]]></description>
		<wfw:commentRss>http://blog.sarabura.com/2010/04/11/tweets/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>When to purge data</title>
		<link>http://blog.sarabura.com/2010/04/09/when-to-purge-data/</link>
		<comments>http://blog.sarabura.com/2010/04/09/when-to-purge-data/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 17:48:22 +0000</pubDate>
		<dc:creator>martin</dc:creator>
				<category><![CDATA[Data evolution]]></category>
		<category><![CDATA[Finding information]]></category>

		<guid isPermaLink="false">http://blog.sarabura.com/?p=237</guid>
		<description><![CDATA[<p>Occasionally I have to shift around my financial records from the early stone age &#8211; 1997 and before. My wife gets on my case to get rid of the paperwork but I never seem to get around to it. It doesn&#8217;t take up much room so why bother? In the back of my mind I can imagine a social anthropologist finding the files in an attic some 200 years from now and wondering in awe over the quaint practices of <p><a href="http://blog.sarabura.com/2010/04/09/when-to-purge-data/">Read more ...</a></p>]]></description>
		<wfw:commentRss>http://blog.sarabura.com/2010/04/09/when-to-purge-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baselines, checkpoints and process maturity</title>
		<link>http://blog.sarabura.com/2010/04/05/baselines/</link>
		<comments>http://blog.sarabura.com/2010/04/05/baselines/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 01:25:59 +0000</pubDate>
		<dc:creator>martin</dc:creator>
				<category><![CDATA[Data evolution]]></category>
		<category><![CDATA[Workflow]]></category>

		<guid isPermaLink="false">http://blog.sarabura.com/?p=233</guid>
		<description><![CDATA[<p>Volunteering is a great way to give back to the community, meet new and interesting people, and keep me from playing Civilization until the wee hours of the morning. OK, sometimes not so wee. I know it&#8217;s seriously time for bed when I hear traffic on the road &#8211; that means people are heading in to work and perhaps I should think about it too. Fortunately I don&#8217;t do that too often. Anyway, one of the things I have volunteered <p><a href="http://blog.sarabura.com/2010/04/05/baselines/">Read more ...</a></p>]]></description>
		<wfw:commentRss>http://blog.sarabura.com/2010/04/05/baselines/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Categories of metrics</title>
		<link>http://blog.sarabura.com/2010/03/31/categories-of-metrics/</link>
		<comments>http://blog.sarabura.com/2010/03/31/categories-of-metrics/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 01:38:22 +0000</pubDate>
		<dc:creator>martin</dc:creator>
				<category><![CDATA[Metrics]]></category>

		<guid isPermaLink="false">http://blog.sarabura.com/?p=229</guid>
		<description><![CDATA[<p>In my previous post I discussed the challenges related to quality of predictions and inferences you can make from data you collect in a corporate repository.  Fortunately, the data you collect are not all required for making inferences. Some of them are extremely useful no matter how much data you have. It all depends on what you intend to do with it.</p>
<p>The following is a list of categories of metrics that can be used to shed light on your organization <p><a href="http://blog.sarabura.com/2010/03/31/categories-of-metrics/">Read more ...</a></p>]]></description>
		<wfw:commentRss>http://blog.sarabura.com/2010/03/31/categories-of-metrics/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Metrics and macroeconomics</title>
		<link>http://blog.sarabura.com/2010/03/25/metrics-and-macroeconomics/</link>
		<comments>http://blog.sarabura.com/2010/03/25/metrics-and-macroeconomics/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 02:19:13 +0000</pubDate>
		<dc:creator>martin</dc:creator>
				<category><![CDATA[Metrics]]></category>

		<guid isPermaLink="false">http://blog.sarabura.com/?p=222</guid>
		<description><![CDATA[<p>I can see in my mind a Hollywood movie where a junior employee (a junior actress in a cameo role) runs to the shop floor to her cigar-chomping boss (a well-known character actor in the latter part of his illustrious career), shows him a chart that clearly demonstrates a fatal flaw in the factory operations, he takes decisive actions to fix the situation, and together they take over the world of widget manufacturers. This, of course, never happens. Somehow Hollywood <p><a href="http://blog.sarabura.com/2010/03/25/metrics-and-macroeconomics/">Read more ...</a></p>]]></description>
		<wfw:commentRss>http://blog.sarabura.com/2010/03/25/metrics-and-macroeconomics/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Metrics frustration</title>
		<link>http://blog.sarabura.com/2010/03/21/metrics-frustration/</link>
		<comments>http://blog.sarabura.com/2010/03/21/metrics-frustration/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 00:06:01 +0000</pubDate>
		<dc:creator>martin</dc:creator>
				<category><![CDATA[Metrics]]></category>

		<guid isPermaLink="false">http://blog.sarabura.com/?p=217</guid>
		<description><![CDATA[Ultimately, that is the lesson of metrics in a knowledge-based industry: No one metric is going to tell you the answer you are looking for. Metrics that work in some circumstances will not work in others. Even from one company to the next, in the same industry, following the same methodologies, you are going to find some unexplainable <p><a href="http://blog.sarabura.com/2010/03/21/metrics-frustration/">Read more ...</a></p>]]></description>
		<wfw:commentRss>http://blog.sarabura.com/2010/03/21/metrics-frustration/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>User data and web service constraints</title>
		<link>http://blog.sarabura.com/2010/03/18/user-data-and-web-service-constraints/</link>
		<comments>http://blog.sarabura.com/2010/03/18/user-data-and-web-service-constraints/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 23:57:30 +0000</pubDate>
		<dc:creator>martin</dc:creator>
				<category><![CDATA[Data evolution]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://blog.sarabura.com/?p=213</guid>
		<description><![CDATA[<p>Cloud computing is so big these days that I&#8217;m even getting emails from more or less reputable organizations imploring me to jump on the bandwagon and get rich off this latest fad. Clearly we&#8217;re well on our way if not already in the trough of disillusionment. As we pull out of the trough, we will have to deal with some very challenging issues &#8211; both technical and economic. On the technical side, I&#8217;ve been dealing with an interesting aspect of <p><a href="http://blog.sarabura.com/2010/03/18/user-data-and-web-service-constraints/">Read more ...</a></p>]]></description>
		<wfw:commentRss>http://blog.sarabura.com/2010/03/18/user-data-and-web-service-constraints/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
